A
| Chemical | CCI Part # |
|---|---|
| Acetic Acid Glacial - ACS | 64-19-7 |
| Acetic Acid Glacial ACS/USP/FCC | 64-19-7 |
| Acetic Acid - Glacial FCC | 64-19-7 |
| Acetic Acid - Glacial USP | 64-19-7 |
| Acetic Acid Solutions | 64-19-7 |
| Acetic Anhydride ACS | 108-24-7 |
| Acetone ACS | 67-64-1 |
| Acetone HPLC/Spectro | 67-64-1 |
| Acetone NF | 67-64-1 |
| Acetone SEMI | 67-64-1 |
| Acid Detergent Fiber ADF - Concentrate | |
| Acids - Acetic Acid | 64-19-7 |
| Acids - Hydrochloric Acid | 7647-01-0 |
| Acids - Hydrofluoric Acid | 7664-39-3 |
| Acids - Other | |
| Acids - Phosphoric Acid | 7664-38-2 |
| Acids - Sulfuric Acid | 7664-93-9 |
| Adams-Evans Lime Buffer | |
| Aluminum Chloride - Hexahydrate Crystal Reagent | 7784-13-6 |
| Aluminum Sulfate Crystal ACS | 7784-31-8 |
| Ammonium Acetate Crystal - ACS | 038500 |
| Ammonium Bifluoride | 1341-49-7 |
| Ammonium Chloride Granular - ACS | 12125-02-9 |
| Ammonium Chloride Granular USP | 12125-02-9 |
| Ammonium Fluoride 40% High Purity | 12125-01-8 |
| Ammonium Fluoride Crystal - ACS | 12125-01-8 |
| Ammonium Hydroxide - 27% Technical | 1336-21-6 |
| Ammonium Hydroxide 29% CMOS | 1336-21-6 |
| Ammonium Hydroxide ACS Reagent | 1336-21-6 |
| Ammonium Hydroxide Solutions | 1336-21-6 |
| Ammonium Nitrate Granular - ACS | 6484-52-2 |
| Ammonium Persulfate Crystal - ACS | 7727-54-0 |
B
| Chemical | CCI Part # |
|---|---|
| Barium Hydroxide - Octahydrate ACS | 12230-71-6 |
| Bases - Ammonium Hydroxide | 1336-21-6 |
| Bases - Potassium Hydroxide | 1310-58-3 |
| Bases - Sodium Hydroxide | 1310-73-2 |
| Benzoic Acid Crystal USP | 65-85-0 |
| Benzotriazole and Benzotriazole Solutions | 95-14-7 |
| Boric Acid Granular - ACS | 10043-35-3 |
| Boric Acid Granular Technical | 10043-35-3 |
| Boric Acid Powder NF | 10043-35-3 |
| Boric Acid Solutions | 10043-35-3 |
| Bray P-1 Concentrate | |
| Butyl Alcohol - (n-) (1-Butanol) - ACS | 71-36-3 |
C
| Chemical | CCI Part # |
|---|---|
| Calcium Chloride - Anhydrous 20 Mesh FCC | 10043-52-4 |
| Calcium Chloride - Anhydrous 4-8 Mesh Purified | 10043-52-4 |
| Calcium Chloride - Dihydrate ACS | 10035-04-8 |
| Calcium Chloride Dihydrate Crystal USP/FCC | 10035-04-8 |
| Celite 545 Diatomaceous Earth | 68855-54-9 |
| Ceric Ammonium Nitrate Crystal - ACS | 16774-21-3 |
| Cetyltrimethylammonium Bromide CTAB | 57-09-0 |
| Citric Acid - Anhydrous Granular - ACS | 77-92-9 |
| Citric Acid - Anhydrous Granular USP | 77-92-9 |
| Citric Acid - Anhydrous Powder FCC | 77-92-9 |
| Citric Acid - Monohydrate Crystal - ACS | 5949-29-1 |
| Citric Acid - Monohydrate Granular USP | 5949-29-1 |
| Cupric Nitrate Hemipentahydrate - Crystal - ACS | 19004-19-4 |
| Cupric Sulfate - Anhydrous Powder Reagent | 7758-98-7 |
| Cupric Sulfate - Pentahydrate Fine Crystal - ACS | 7758-99-8 |
D
| Chemical | CCI Part # |
|---|---|
| Dichloroethane - (1 -2-) ACS | 107-06-2 |
E
| Chemical | CCI Part # |
|---|---|
| EDTA - Disodium Salt - Dihydrate ACS | 6381-92-6 |
| EDTA Free Acid - ACS | 60-00-4 |
| Ether ACS | 60-29-7 |
| Ether - Anhydrous Absolute - ACS | 60-29-7 |
| Ethyl Alcohol 200 Proof - Pure | 64-17-5 |
| Ethyl Alcohol 200 Proof Pure - ACS/USP | 64-17-5 |
| Ethyl Alcohol - 95% - 190 Proof CD | 64-17-5 |
| Ethyl Alcohol Denatured | |
| Ethyl Alcohol Solutions | 64-17-5 |
| Ethylene Glycol - 99% Reagent | 107-21-1 |
F
| Chemical | CCI Part # |
|---|---|
| Ferric Ammonium Sulfate Dodecahydrate - ACS | 7783-83-7 |
| Ferric Chloride - Hexahydrate ACS | 10025-77-1 |
| Ferric Nitrate - Nonahydrate ACS | 7782-61-8 |
| Ferrous Sulfate - Heptahydrate Crystal - ACS | 7782-63-0 |
| Ferrous Sulfate - Heptahydrate Granular USP | 7782-63-0 |
| Fibersol -T Neutral-Detergent Fiber w/ TEG | |
| Fluoroboric Acid - 48-50% Purified | 16872-11-0 |
| Formic Acid - 88% ACS | 64-18-6 |
G
| Chemical | CCI Part # |
|---|---|
| Glycerin - Anhydrous (Glycerol) ACS | 56-81-5 |
| Glycerin Solutions | 56-81-5 |
| Glycerin USP | 56-81-5 |
H
| Chemical | CCI Part # |
|---|---|
| Hexanes ACS | |
| Hydrobromic Acid - 48% ACS | 10035-10-6 |
| Hydrochloric Acid 20° Be' Technical | 7647-01-0 |
| Hydrochloric Acid - 37% FCC | 7647-01-0 |
| Hydrochloric Acid ACS | 7647-01-0 |
| Hydrochloric Acid High Purity | 7647-01-0 |
| Hydrochloric Acid Krystal Pure | 7647-01-0 |
| Hydrochloric Acid NF | 7647-01-0 |
| Hydrochloric Acid NF/FCC/ACS | 7647-01-0 |
| Hydrochloric Acid SEMI | 7647-01-0 |
| Hydrochloric Acid Solutions | 7647-01-0 |
| Hydrofluoric Acid - 48% ACS | 7664-39-3 |
| Hydrofluoric Acid 49% - SEMI | 7664-39-3 |
| Hydrofluoric Acid - 52% (w/w) Technical | 7664-39-3 |
| Hydrofluoric Acid - 70% Technical | 7664-39-3 |
| Hydrofluoric Acid Solutions | 7664-39-3 |
| Hydrogen Peroxide - 3% (w/w) Reagent | 7722-84-1 |
| Hydrogen Peroxide - 30% ACS - Stabilized | 7722-84-1 |
| Hydrogen Peroxide - 30% SEMI - Stabilized | 7722-84-1 |
| Hydrogen Peroxide - 35% FCC | 7722-84-1 |
| Hydrogen Peroxide - 35% Technical | 7722-84-1 |
| Hydrogen Peroxide - 50% Reagent | 7722-84-1 |
| Hydrogen Peroxide Solutions | 7722-84-1 |
I
| Chemical | CCI Part # |
|---|---|
| Indicator Phenolphthalein | |
| Iodine GR ACS - Crystals | 7553-56-2 |
| Isopropyl Alcohol - 70% | 67-63-0 |
| Isopropyl Alcohol - 99% Purified | 67-63-0 |
| Isopropyl Alcohol ACS | 67-63-0 |
| Isopropyl Alcohol HPLC/Spectro | 67-63-0 |
| Isopropyl Alcohol SEMI | 67-63-0 |
| Isopropyl Alcohol Solutions | 67-63-0 |
| Isopropyl Alcohol USP | 67-63-0 |
L
| Chemical | CCI Part # |
|---|---|
| Lactic Acid - 85% ACS | 50-21-5 |
M
| Chemical | CCI Part # |
|---|---|
| Magnesium Acetate Tetrahydrate - ACS | 16674-78-5 |
| Magnesium Chloride Hexahydrate - Crystal - ACS | 7791-18-6 |
| Magnesium Chloride Hexahydrate USP/FCC | 7791-18-6 |
| Magnesium Oxide Light - Powder USP | 1309-48-4 |
| Magnesium Sulfate - Anhydrous Powder Reagent | 7487-88-9 |
| Magnesium Sulfate Crystal - (Epsom Salts) USP | 10034-99-8 |
| Magnesium Sulfate Heptahydrate - Crystal - ACS | 10034-99-8 |
| Manganese Chloride Crystal - ACS | 13446-34-9 |
| Manganese Sulfate - Monohydrate ACS | 10034-96-5 |
| Manganese Sulfate - Monohydrate Powder USP/FCC | 10034-96-5 |
| Methanol SEMI | 67-56-1 |
| Methyl Alcohol - Anhydrous ACS | 67-56-1 |
| Methyl Alcohol HPLC | 67-56-1 |
| Methyl Alcohol NF | 67-56-1 |
| Methyl Ethyl Ketone ACS | 78-93-3 |
| Methyl (N-) Pyrrolidone CP | 872-50-4 |
N
| Chemical | CCI Part # |
|---|---|
| Nickel Chloride - Hexahydrate Crystal Reagent | 7791-20-0 |
| Nitric Acid 39.9% Reagent | 7697-37-2 |
| Nitric Acid 70% Krystal Pure Plus | 7697-37-2 |
| Nitric Acid - 70% SEMI | 7697-37-2 |
| Nitric Acid 70% SEMI Grade 2 | 7697-37-2 |
| Nitric Acid ACS | 7697-37-2 |
| Nitric Acid Krystal Pure | 7697-37-2 |
| Nitric Acid Krystal Pure Grade 2 | 7697-37-2 |
| Nitric Acid Solutions | 7697-37-2 |
O
| Chemical | CCI Part # |
|---|---|
| Oxalic Acid - Dihydrate Crystal - ACS | 6153-56-6 |
P
| Chemical | CCI Part # |
|---|---|
| Perchloric Acid - 70% ACS | 7601-90-3 |
| Petroleum Ether 35-60°C - ACS | 8032-32-4 |
| Phenolphthalein - 1% in 95% Ethanol | |
| Phenolphthalein ACS | 77-09-8 |
| Phosphoric Acid - 85% ACS | 7664-38-2 |
| Phosphoric Acid - 85% NF | 7664-38-2 |
| Phosphoric Acid 85% NF/FCC | 7664-38-2 |
| Phosphoric Acid 85% SEMI | 7664-38-2 |
| Phosphoric Acid - 85% (w/w) Food Grade | 7664-38-2 |
| Phosphoric Acid Solutions | 7664-38-2 |
| Phosphotungstic Acid Crystal Reagent | 12501-23-4 |
| Potassium Acetate Crystal - ACS | 127-08-2 |
| Potassium Acetate USP | 127-08-2 |
| Potassium Bicarbonate Crystal - ACS | 298-14-6 |
| Potassium Bicarbonate Crystal USP | 298-14-6 |
| Potassium Bromide Crystal Purified/Photo | 7758-02-3 |
| Potassium Carbonate - Anhydrous Granular - ACS | 584-08-7 |
| Potassium Chlorate Crystal - ACS | 3811-04-9 |
| Potassium Chloride Crystal - ACS | 7447-40-7 |
| Potassium Ferricyanide Crystal - ACS | 13746-66-2 |
| Potassium Fluoride Anhydrous - Reagent | 7789-23-3 |
| Potassium Fluoride - Dihydrate Crystal Reagent | 13455-21-5 |
| Potassium Hydroxide - 45% High Purity Reagent Plus | 1310-58-3 |
| Potassium Hydroxide Flake Technical | 1310-58-3 |
| Potassium Hydroxide Pellet - ACS | 1310-58-3 |
| Potassium Hydroxide Pellet NF | 1310-58-3 |
| Potassium Hydroxide Pellet NF/FCC | 1310-58-3 |
| Potassium Hydroxide Solutions | 1310-58-3 |
| Potassium Iodate Powder - ACS | 7758-05-6 |
| Potassium Iodide Crystal - ACS | 7681-11-0 |
| Potassium Iodide and Iodine Solutions | KI: 7681-11-0 / I2: 7553-56-2 |
| Potassium Nitrate Crystal - ACS | 7757-79-1 |
| Potassium Permanganate Crystal - ACS | 7722-64-7 |
| Potassium Phosphate - Dibasic Anhydrous - Powder - ACS | 7758-11-4 |
| Potassium Phosphate - Monobasic Anhydrous FCC | 7778-77-0 |
| Potassium Phosphate - Monobasic Crystal - ACS | 7778-77-0 |
| Potassium Sodium Tartrate Tetrahydrate - ACS | 6381-59-5 |
| Potassium Sulfate FCC | 7778-80-5 |
| Potassium Sulfate Granular - ACS | 7778-80-5 |
| Potassium Sulfate Powder FCC | 7778-80-5 |
| Potassium Thiocyanate Crystal - ACS | 333-20-0 |
| Propylene Glycol USP | 57-55-6 |
| Pyridine ACS | 110-86-1 |
R
| Chemical | CCI Part # |
|---|---|
| Reagent Alcohol Absolute | 64-17-5 |
| Reagent Alcohol Absolute - ACS Plus | 64-17-5 |
S
| Chemical | CCI Part # |
|---|---|
| Silver Nitrate Crystal - ACS | 7761-88-8 |
| Sodium Acetate - Anhydrous ACS | 127-09-3 |
| Sodium Acetate - Trihydrate Crystal - ACS | 6131-90-4 |
| Sodium Benzoate Powder NF | 532-32-1 |
| Sodium Bicarbonate Powder - ACS | 144-55-8 |
| Sodium Bicarbonate USP - Powder | 144-55-8 |
| Sodium Bisulfite Granular ACS | 7631-90-5 |
| Sodium Borate - Decahydrate ACS | 1303-96-4 |
| Sodium Bromide ACS | 7647-15-6 |
| Sodium Carbonate - Anhydrous Granular (Soda Ash) - ACS | 497-19-8 |
| Sodium Carbonate - Anhydrous Powder (Soda Ash) - ACS | 497-19-8 |
| Sodium Carbonate Monohydrate NF | 5968-11-6 |
| Sodium Chloride Crystal - ACS | 7647-14-5 |
| Sodium Chloride Crystal ACS Plus | 7647-14-5 |
| Sodium Chloride Crystal USP | 7647-14-5 |
| Sodium Citrate - Dihydrate Crystal - ACS | 6132-04-3 |
| Sodium Fluoride ACS | 7681-49-4 |
| Sodium Hydroxide 30% (10N) | 1310-73-2 |
| Sodium Hydroxide - 50% FCC | 1310-73-2 |
| Sodium Hydroxide - 50% High Purity | 1310-73-2 |
| Sodium Hydroxide Pellet - ACS | 1310-73-2 |
| Sodium Hydroxide Pellet NF/FCC | 1310-73-2 |
| Sodium Hydroxide Solutions | 1310-73-2 |
| Sodium Iodide Granular USP | 7681-82-5 |
| Sodium Lauryl Sulfate NF | 151-21-3 |
| Sodium Nitrate Granular - ACS | 7631-99-4 |
| Sodium Nitrate Granular Technical | 7631-99-4 |
| Sodium Nitrite Solutions | 7632-00-0 |
| Sodium Phosphate - Dibasic Anhydrous - Powder - ACS | 7558-79-4 |
| Sodium Phosphate - Dibasic Anhydrous - USP | 7558-79-4 |
| Sodium Phosphate - Monobasic Monohydrate - ACS/USP/FCC | 10049-21-5 |
| Sodium Phosphate - Monobasic Monohydrate - Crystal - ACS | 10049-21-5 |
| Sodium Phosphate Tribasic Anhydrous Technical | 7601-54-9 |
| Sodium Phosphate - Tribasic Dodecahydrate - Crystal - ACS | 10101-89-0 |
| Sodium Sulfate - Anhydrous Granular - ACS | 7757-82-6 |
| Sodium Sulfate Anhydrous Powder ACS | 7757-82-6 |
| Sodium Sulfate Pesticide 10 - 60 Mesh | 7757-82-6 |
| Sodium Sulfite - Anhydrous Fine Granules - ACS | 7757-83-7 |
| Sodium Thiocyanate ACS | 540-72-7 |
| Sodium Thiosulfate Pentahydrate - Crystal - ACS | 10102-17-7 |
| Sodium Tungstate Dihydrate ACS | 10213-10-2 |
| Stannous Chloride - Dihydrate Crystal - ACS | 10025-69-1 |
| Starch - Potato Soluble - Powder - ACS | 9005-25-8 |
| Sulfamic Acid Crystal - ACS | 5329-14-6 |
| Sulfur, Precipitated Powder | 7704-34-9 |
| Sulfur, Sublimed Flowers | 7704-34-9 |
| Sulfuric Acid 50% (v/v) Reagent | 7664-93-9 |
| Sulfuric Acid - 50% (w/w) PC | 7664-93-9 |
| Sulfuric Acid - 50% (w/w) Reagent | 7664-93-9 |
| Sulfuric Acid 66° Be' Technical | 7664-93-9 |
| Sulfuric Acid - 93% PC | 7664-93-9 |
| Sulfuric Acid 96.0% FCC | 7664-93-9 |
| Sulfuric Acid 96% Food Grade | 7664-93-9 |
| Sulfuric Acid - 98+% Etchback | 7664-93-9 |
| Sulfuric Acid ACS | 7664-93-9 |
| Sulfuric Acid ACS/NF/FCC | 7664-93-9 |
| Sulfuric Acid Krystal Pure | 7664-93-9 |
| Sulfuric Acid Microprocess | 7664-93-9 |
| Sulfuric Acid SEMI Grade 1 | 7664-93-9 |
| Sulfuric Acid SEMI Grade 2 | 7664-93-9 |
| Sulfuric Acid Solutions | 7664-93-9 |
T
| Chemical | CCI Part # |
|---|---|
| Tartaric Acid (L-) Reagent Plus | 87-69-4 |
| Tetrahydrofuran (Stabilized) - ACS | 109-99-9 |
| Thiourea Crystal (Thiocarbamide) - ACS | 62-56-6 |
| Toluene ACS | 108-88-3 |
| Trichloroacetic Acid Crystal - ACS | 76-03-9 |
| Triethanolamine - 99% | 102-71-6 |
| Triethylene Glycol | 112-27-6 |
| Trimethylpentane - (2 -2 -4-) HPLC | 540-84-1 |
| Triton X-100® | 9002-93-1 |
U
| Chemical | CCI Part # |
|---|---|
| Urea - FCC | 57-13-6 |
| Urea Prilled - Crystal - ACS | 57-13-6 |
| Urea - USP-FCC | 57-13-6 |
W
| Chemical | CCI Part # |
|---|---|
| Water Purified HPLC | 7732-18-5 |
Z
| Chemical | CCI Part # |
|---|---|
| Zinc Sulfate Crystal - ACS | 7446-20-0 |
| Zinc Sulfate Heptahydrate Granular USP | 7446-20-0 |
| Zinc Sulfate Monohydrate USP/FCC | 7446-19-7 |